Token Distribution
Raising | $50k |
Total Supply | 100,000,000 |
Price | $0.002 |
Initial Marketcap | $20k |
Private Round: $0.0015
Launch Price: $0.002
CrabStrike Token | Distribution | No. CST Tokens | Vest/Lockup |
Private Round | 20% | 20,000,000 | |
Play-to-Earn | 25% | 25,000,000 | |
Marketing | 10% | 10,000,000 | |
Staking Rewards | 5% | 5,000,000 | |
Team | 20% | 20,000,000 | |
Liquidity | 10% | 10,000,000 | Will be locked after launch for 5 years. |
Airdrop | 10% | 10,000,000 |
Breeding Coins for the Special Breeding Event

Participants of the Pancakeswap Launch will obtain Breeding Coins, which are used to redeem for Crabs in a once-off Special Breeding Event shortly after the Pancakeswap Launch. This creates the initial supply of Crabs, and each Crab obtained through this event will have the attribute of 'Origin'.
Special Breeding Event
Genesis Crabs - All parts are of the same Breed Type.
Pure Crabs - All parts are of the same Class, but with a mix of Breed Types.
Others - All parts are random Breed Types.
Type | Quantity |
Genesis | 10 |
Pure | 630 |
Others | 5000 |
Total | 5640 |
Any balance of Crab Strike that are unclaimed will be offered by the Crab Strike Team for sale on the Marketplace.
Last modified 8mo ago